Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
March 1, 2023, 12:00am CST | April 30, 2023, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
May 1, 2023, 12:00am CDT | May 14, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
May 15, 2023, 12:00am CDT | May 17, 2023, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
March 1, 2023, 12:00am CST | April 30, 2023, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
May 1, 2023, 12:00am CDT | May 14, 2023, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
May 15, 2023, 12:00am CDT | May 17, 2023, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2023, 12:00am CST | April 30, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
May 1, 2023, 12:00am CDT | May 17, 2023, 11:59pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2023, 12:00am CST | May 17, 2023, 11:59pm CDT | $10.00 Race Fee + $1.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
March 1, 2023, 12:00am CST | April 30, 2023, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
May 1, 2023, 12:00am CDT | May 14, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
May 15, 2023, 12:00am CDT | May 20, 2023, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 17, 2023, 7:00am CST | February 28, 2023, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
March 1, 2023, 12:00am CST | April 30, 2023, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
May 1, 2023, 12:00am CDT | May 14, 2023, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
May 15, 2023, 12:00am CDT | May 20, 2023, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
Thank you! Your message was posted to Facebook.